The Complications of Shoe Sizing
Shoe size is a complicated topic due to the lack of a global standard. Differences in the way shoe size is measured and determined in various countries, in the feet of men vs. women, in the way that different brands label and manufacture their shoes, and even the fact that individuals often have different sized feet, all contribute to the complication in finding a proper shoe size.
Much of the reason for a lack of a standard is due to shoe making having existed long before mass production; shoe makers had to make shoes individually, and thus would cater to the individual, wherever they may have been. This led to the development of many different methods of measurement, fabrication, and so on, and there was not enough motivation for different countries or even regions to collaborate and develop a standard.
Our calculator above estimates shoe size solely based on the foot length. While there are many other factors that impact overall shoe fit, which we will discuss below, our calculator seeks to provide a consistent reference through which a person can build a basis for identifying a shoe that is most likely to be a good fit.
Shoe Size Calculation Formulas
The following formulas demonstrate how different regions calculate shoe sizes based on foot length (L). Note that these are approximations.
Women's shoe size ≈ (3 × L in inches) - 21
Men's shoe size ≈ (3 × L in inches) - 22
Big kid's shoe size ≈ (3 × L in inches) - 22.75
Little kid's shoe size ≈ (3 × L in inches) - 9.75
UK / India (Increments by half-points)
Adult shoe size ≈ (3 × L in inches) - 23
Big kid's shoe size ≈ (3 × L in inches) - 23.75
Little kid's shoe size ≈ (3 × L in inches) - 10.75
European Union (EU) (Increments by whole-points)
Shoe size = (1.5 × L in cm) + 2
Japan / Mexico (Increments by half-points)
Shoe size = L in cm
China (Increments by whole-points)
Shoe size = (2 × L in cm) - 10
Comprehensive Shoe Size Charts
Women's Shoe Size Chart
| US/CA | UK/IN | EU | JP/MX | CN | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 4 | 2 | 34 | 21 | 32 | 8.3 | 21.2 |
| 4.5 | 2.5 | 34 | 21.5 | 33 | 8.5 | 21.6 |
| 5 | 3 | 35 | 22 | 34 | 8.7 | 22 |
| 5.5 | 3.5 | 36 | 22.5 | 35 | 8.8 | 22.4 |
| 6 | 4 | 36 | 23 | 36 | 9 | 22.9 |
| 6.5 | 4.5 | 37 | 23.5 | 37 | 9.2 | 23.3 |
| 7 | 5 | 38 | 23.5 | 37 | 9.3 | 23.7 |
| 7.5 | 5.5 | 38 | 24 | 38 | 9.5 | 24.1 |
| 8 | 6 | 39 | 24.5 | 39 | 9.7 | 24.6 |
| 8.5 | 6.5 | 39 | 25 | 40 | 9.8 | 25 |
| 9 | 7 | 40 | 25.5 | 41 | 10 | 25.4 |
| 9.5 | 7.5 | 41 | 26 | 42 | 10.2 | 25.8 |
| 10 | 8 | 41 | 26 | 42 | 10.3 | 26.2 |
| 10.5 | 8.5 | 42 | 26.5 | 43 | 10.5 | 26.7 |
| 11 | 9 | 43 | 27 | 44 | 10.7 | 27.1 |
| 11.5 | 9.5 | 43 | 27.5 | 45 | 10.8 | 27.5 |
| 12 | 10 | 44 | 28 | 46 | 11 | 27.9 |
Men's Shoe Size Chart
| US/CA | UK/IN | EU | JP/MX | CN | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 6 | 5 | 38 | 23.5 | 37 | 9.3 | 23.7 |
| 6.5 | 5.5 | 38 | 24 | 38 | 9.5 | 24.1 |
| 7 | 6 | 39 | 24.5 | 39 | 9.7 | 24.6 |
| 7.5 | 6.5 | 39 | 25 | 40 | 9.8 | 25 |
| 8 | 7 | 40 | 25.5 | 41 | 10 | 25.4 |
| 8.5 | 7.5 | 41 | 26 | 42 | 10.2 | 25.8 |
| 9 | 8 | 41 | 26 | 42 | 10.3 | 26.2 |
| 9.5 | 8.5 | 42 | 26.5 | 43 | 10.5 | 26.7 |
| 10 | 9 | 43 | 27 | 44 | 10.7 | 27.1 |
| 10.5 | 9.5 | 43 | 27.5 | 45 | 10.8 | 27.5 |
| 11 | 10 | 44 | 28 | 46 | 11 | 27.9 |
| 11.5 | 10.5 | 45 | 28.5 | 47 | 11.2 | 28.4 |
| 12 | 11 | 45 | 29 | 48 | 11.3 | 28.8 |
| 12.5 | 11.5 | 46 | 29 | 48 | 11.5 | 29.2 |
| 13 | 12 | 46 | 29.5 | 49 | 11.7 | 29.6 |
| 13.5 | 12.5 | 47 | 30 | 50 | 11.8 | 30.1 |
| 14 | 13 | 48 | 30.5 | 51 | 12 | 30.5 |
Infant and Toddler Shoes (Age 0 - 4)
| US/CA | UK/IN | EU | JP/MX | CN | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 2 | 1 | 17 | 10 | 10 | 3.9 | 9.9 |
| 2.5 | 1.5 | 18 | 10.5 | 11 | 4.1 | 10.4 |
| 3 | 2 | 18 | 11 | 12 | 4.3 | 10.8 |
| 3.5 | 2.5 | 19 | 11 | 12 | 4.4 | 11.2 |
| 4 | 3 | 19 | 11.5 | 13 | 4.6 | 11.6 |
| 4.5 | 3.5 | 20 | 12 | 14 | 4.8 | 12.1 |
| 5 | 4 | 21 | 12.5 | 15 | 4.9 | 12.5 |
| 5.5 | 4.5 | 21 | 13 | 16 | 5.1 | 12.9 |
| 6 | 5 | 22 | 13.5 | 17 | 5.3 | 13.3 |
| 6.5 | 5.5 | 23 | 14 | 18 | 5.4 | 13.8 |
| 7 | 6 | 23 | 14 | 18 | 5.6 | 14.2 |
| 7.5 | 6.5 | 24 | 14.5 | 19 | 5.8 | 14.6 |
| 8 | 7 | 25 | 15 | 20 | 5.9 | 15 |
| 8.5 | 7.5 | 25 | 15.5 | 21 | 6.1 | 15.5 |
| 9 | 8 | 26 | 16 | 22 | 6.3 | 15.9 |
| 9.5 | 8.5 | 26 | 16.5 | 23 | 6.4 | 16.3 |
| 10 | 9 | 27 | 16.5 | 23 | 6.6 | 16.7 |
Kid's Shoes (Age 5 - 12)
| US/CA | UK/IN | EU | JP/MX | CN | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 10.5 | 9.5 | 28 | 17 | 24 | 6.8 | 17.1 |
| 11 | 10 | 28 | 17.5 | 25 | 6.9 | 17.6 |
| 11.5 | 10.5 | 29 | 18 | 26 | 7.1 | 18 |
| 12 | 11 | 30 | 18.5 | 27 | 7.3 | 18.4 |
| 12.5 | 11.5 | 30 | 19 | 28 | 7.4 | 18.8 |
| 13 | 12 | 31 | 19.5 | 29 | 7.6 | 19.3 |
| 13.5 | 12.5 | 32 | 19.5 | 29 | 7.8 | 19.7 |
| 1 | 13 | 32 | 20 | 30 | 7.9 | 20.1 |
| 1.5 | 13.5 | 33 | 20.5 | 31 | 8.1 | 20.5 |
| 2 | 1 | 33 | 21 | 32 | 8.3 | 21 |
| 2.5 | 1.5 | 34 | 21.5 | 33 | 8.4 | 21.4 |
| 3 | 2 | 35 | 22 | 34 | 8.6 | 21.8 |
| 3.5 | 2.5 | 35 | 22 | 34 | 8.8 | 22.2 |
| 4 | 3 | 36 | 22.5 | 35 | 8.9 | 22.6 |
| 4.5 | 3.5 | 37 | 23 | 36 | 9.1 | 23.1 |
| 5 | 4 | 37 | 23.5 | 37 | 9.3 | 23.5 |
| 5.5 | 4.5 | 38 | 24 | 38 | 9.4 | 23.9 |
| 6 | 5 | 39 | 24.5 | 39 | 9.6 | 24.3 |
| 6.5 | 5.5 | 39 | 25 | 40 | 9.8 | 24.8 |
| 7 | 6 | 40 | 25 | 40 | 9.9 | 25.2 |
Foot Measurement Systems
Shoe size estimation is based on the measurement of foot size. A given shoe size is a function of the manufacturer, the shoe last (the physical form used to manufacture and repair shoes), a country's standards, and more. There are numerous foot measurement systems including the Brannock device, the RITZ stick, and the Mondopoint system.
Brannock Device
The Brannock device is used to acquire three key measurements that impact proper fit: Foot length (heel to longest toe), Foot width (at the ball of the feet), and Arch length (heel to inside ball of the foot). Although this is the preferred device used by professionals, it does not measure all factors like the circumference of the ball of the foot or heel width.
RITZ Stick
The RITZ stick was the standard measuring device prior to the Brannock device. It is a wooden slide ruler with men's and women's shoe sizes and a conversion chart on the opposite side for converting between width and length.
Mondopoint System
The Mondopoint system is commonly used in the sports industry for athletic shoes like ski boots and skates, and is the primary system in countries like Russia, China, Japan, and South Korea. It is based on the average foot width and length (measured in millimeters), and also factors in the perimeter circumference of the foot around the metatarsophalangeal joints, generally allowing for better fitting than length-only systems.
How to Find the Right Shoe
Finding the right shoe can be difficult. Factors impacting shoe fit include Foot Length, Foot Width (though there is no real standard for width labeling), Foot Shape (circumference and arch position), Sex (men generally have broader feet and different arch shapes), Age (ligaments change over time), and the specific Manufacturer's design lasts.
Tips for measuring your foot: Measure your feet later in the day when they are slightly swollen. Use a Brannock device if possible. Always fit a shoe to your largest foot. It is generally better to have a shoe that is slightly loose rather than slightly tight, leaving room to accommodate swelling during long periods of wear.